Price & Market
Stock and delivery program
rod 08x18h10t sheet, wire
rod 09g2s sheet, wire
rod 12h1mf sheet, wire
rod 12x18h10t sheet, wire
rod 12xh3a sheet, wire
rod 17g1s sheet, wire
rod 20h2n4a sheet, wire
rod 38xc sheet, wire
rod 40h sheet, wire
rod 40x sheet, wire
rod 40x13 sheet, wire
rod 60s2 sheet, wire
rod 60s2a sheet, wire
rod 65g sheet, wire
rod h12mf sheet, wire
rod hn70u sheet, wire
rod r6m5 sheet, wire
rod u10a sheet, wire
Mass units
Kilogram (kg) | Metric ton (mt) | Pound (lb) |
---|---|---|
1 000 | 1 | 2 200.62 |
1 | 0.001 | 2.20 |
0.4536 | 1 |
Exchange Rates
Currencies | Rate |
---|---|
EUR / USD | 1.0723 |
EUR / RMB | 7.6980 |
EUR / RUB | 104.9918 |
USD / RMB | 7.1792 |
USD / RUB | 97.9158 |
Last updated on 9 Nov 2024 |
Interested in other metal or alloy?
Let us quote the price.
30hgsa
Mass units
Kilogram (kg) | Metric ton (mt) | Pound (lb) |
---|---|---|
1 000 | 1 | 2 200.62 |
1 | 0.001 | 2.20 |
0.4536 | 1 |
Exchange Rates
Currencies | Rate |
---|---|
EUR / USD | 1.0723 |
EUR / RMB | 7.6980 |
EUR / RUB | 104.9918 |
USD / RMB | 7.1792 |
USD / RUB | 97.9158 |
Last updated on 9 Nov 2024 |